Robustness of terminations tester (MST 42)
Meets the robustness of terminals test requirements specified in 4.14(MQT14) clause of the IEC 61215-2016 standard.
l Test for module as per MQT 14-1 clause in IEC61215.
l Test cable and connector pulling force as per MQT 14-2-a) clause in IEC61215.
l Test cable and connector torque force as per MQT 14-2-b) clause in IEC61215.
Item  | Parameters  | 
Table load capacity  | 50kg  | 
weight  | ≤150N  | 
Weight accuracy  | 3%FS  | 
Torque  | 1.2Nm  | 
Accuracy  | 5%FS  | 
Timer  | 1~100S  | 
Time accuracy  | 1%FS  | 
Vernier caliper scale  | 150mm  | 
Vernier caliper accuracy  | 0.1mm  | 
Shore hardness tester  | 20~90HS  | 
Hardness accuracy  | ±5%  | 
Mandrels  | As per the requirement of client with a tolerance of ± 0,2 mm up to and including 16 mm diameter and ± 0,3 mm larger than 16 mm diameter.  | 

            
                                            



